୨୧ Sizing Chart ୨୧
Due to manual measurement, size error 2-3cm should be allowed ౨ৎ
Abaya Size | Height (in feet & inches) | Abaya Length (from shoulder down) |
48 | 4'7 - 4'9 | 48 inches |
50 | 4'10 - 5'0 | 50 inches |
52 | 5'1 - 5'2 | 52 inches |
54 | 5'3 - 5'4 | 54 inches |
56 | 5'5 - 5'6 | 56 inches |
58 |
5'7 - 5'8 |
58 inches |
60 | 5'9 - 6'0 | 60 inches |
62 | 6'1 - 6'2 | 62 inches |
64 | 6'3 - 6'4 | 64 inches |
Abaya Size |
Sleeve | Bust | Shoulder |
48 | 21.2 inches | 49 inches | 17.3 inches |
50 | 21.2 inches | 49 inches | 17.3 inches |
52 | 21.2 inches | 49 inches | 17.3 inches |
54 | 21.6 inches | 49 inches | 17.3 inches |
56 | 22 inches | 51 inches | 17.7 inches |
58 | 22.4 inches | 51 inches | 17.7 inches |
60 | 22.8 inches | 52 inches | 18.1 inches |
62 | 23.2 inches | 52 inches | 18.1 inches |
64 | 23.6 inches | 52 inches | 18.1 inches |
Jilbab Sizing |
Jilbab Top Length (cm) | Skirt length (cm) |
From The Front |
133cm | 110cm |
From The Back |
156cm | 110cm |